RaoulandShinobu's Profile
Send a PM15 Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Metamorphosis(共同開発) | 70.0 | 10.0 |
| I Wanna Kill The Kamilia 3 | 96.0 | 10.0 |
| I wanna be the Strong | 1.0 | 9.5 |
| The end of year Endurance Tournament 2015(一般公開版)(共同開発) | 95.0 | 9.5 |
| I wanna be the Balloon | 60.0 | 9.0 |
| I wanna be the Sweet Honey | 45.0 | 8.5 |
| I wanna Gnol2 | 80.0 | 8.5 |
| 針ゲ | 60.0 | 8.0 |
| I wanna be the T | 80.0 | 8.0 |
| I Wanna Kill The Kamilia 2 | 92.0 | 8.0 |
| I Wanna Be the Competitor | 75.0 | 4.0 |
| I wanna have some Rest | 80.0 | 3.0 |
| I wanna be the Event | 95.0 | 1.0 |
| I wanna be the My heart goes on | 0.0 | 0.1 |
| Boshy 2 | N/A | 0.1 |
13 Reviews
RaoulandShinobu
For: I wanna Gnol2
For: I wanna Gnol2
Massive improvement over the first one. Highly recommended.
Tagged as: Needle
[0] Likes
Rating: 8.5 85
Difficulty: 80 80
Feb 8, 2016
RaoulandShinobu
For: I wanna be the Balloon
For: I wanna be the Balloon
Great music and avoidance. Also, creator is sasanoke.
[0] Likes
Rating: 9.0 90
Difficulty: 60 60
Jan 29, 2016
RaoulandShinobu
For: I wanna be the T
For: I wanna be the T
The creator is same as I wanna be the barrage.
Also cyber erased his blog, so all of cyber's games are now private.
Anyway, if you like avoidences mix with some adventure stuff, I highly recommend this one.
[0] Likes
Also cyber erased his blog, so all of cyber's games are now private.
Anyway, if you like avoidences mix with some adventure stuff, I highly recommend this one.
Rating: 8.0 80
Difficulty: 80 80
Jan 27, 2016
RaoulandShinobu
For: I Wanna Be the Competitor
For: I Wanna Be the Competitor
This game's creator is 水鳥.
He (or she) also made I wanna be the disorder as well.
[0] Likes
He (or she) also made I wanna be the disorder as well.
Rating: 4.0 40
Difficulty: 75 75
Jan 27, 2016
RaoulandShinobu
For: The end of year Endurance Tournament 2015(一般公開版)(共同開発)
For: The end of year Endurance Tournament 2015(一般公開版)(共同開発)
Rating based on clearing the extra.
Highly recommended to anyone who is very good at avoidances.
[0] Likes
Highly recommended to anyone who is very good at avoidances.
Rating: 9.5 95
Difficulty: 95 95
Jan 13, 2016
2 Games
| Game | Difficulty | Average Rating | # of Ratings |
|---|---|---|---|
| I wanna be the Event | 95.0 | 1.0 | 1 |
| I wanna have some Rest | 80.0 | 3.0 | 1 |
14 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the 3200min | N/A | N/A |
| I wanna be the Gap | N/A | N/A |
| I wanna be the Resistance | N/A | N/A |
| I wanna N | N/A | N/A |
| 針ゲ | 60.0 | 8.0 |
| I wanna be the Boshy | N/A | N/A |
| I wanna kill the Guy | N/A | N/A |
| I wanna be the Venus | N/A | N/A |
| I wanna be the Metamorphosis(共同開発) | 70.0 | 10.0 |
| I Wanna be the Scapegoat | N/A | N/A |
| if(I wanna be the GOD){with(†耐久神you†){instance_destroy()} 神デスver | N/A | N/A |
| I wanna get the gold ribbon | N/A | N/A |
| I wanna be the Sweet Honey | 45.0 | 8.5 |
| The end of year Endurance Tournament 2015(一般公開版)(共同開発) | 95.0 | 9.5 |
10 Cleared Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the 3200min | N/A | N/A |
| I wanna be the Gap | N/A | N/A |
| I wanna be the Resistance | N/A | N/A |
| I wanna N | N/A | N/A |
| 針ゲ | 60.0 | 8.0 |
| I wanna be the Boshy | N/A | N/A |
| I wanna be the My heart goes on | 0.0 | 0.1 |
| I wanna kill the Guy | N/A | N/A |
| I wanna be the Venus | N/A | N/A |
| I wanna get the gold ribbon | N/A | N/A |
Delicious Fruit