thebmxbandit11's Profile
Send a PM33 Games
33 Reviews
thebmxbandit11
For: I wanna be the Railgun
For: I wanna be the Railgun
I decided to get to the avoidance(beating the game without dying) which was a mistake because it consists of rng bursts that I am pretty sure no one can react and dodge with any amount of consistency.
[0] Likes
Rating: 5.5 55
Difficulty: 80 80
Mar 19, 2015
thebmxbandit11
For: I wanna be the 速射
For: I wanna be the 速射
1000 hp boss with dongers and infinite jump
Tagged as: Avoidance
[0] Likes
Rating: 1.0 10
Difficulty: 20 20
Mar 13, 2015
thebmxbandit11
For: I wanna be the 簡単だと思われる針ゲー
For: I wanna be the 簡単だと思われる針ゲー
very short and too easy also the saves make a sex noise
[0] Likes
Rating: 2.2 22
Difficulty: 28 28
Mar 11, 2015
thebmxbandit11
For: I wanna uhuhu spike 3
For: I wanna uhuhu spike 3
Good music and interesting platforming that is difficult without abusing standard difficult jumps. A few saves can be pretty tricky without jump canceling, but it all can be done.
[1] Like
Rating: 8.2 82
Difficulty: 66 66
Feb 11, 2015
thebmxbandit11
For: I wanna be Ivijulsc
For: I wanna be Ivijulsc
Make sure you try to shoot each save because there is a lot of weirdly placed or completely missing save blockers. The bosses are super easy and way too long though.
[0] Likes
Rating: 7.5 75
Difficulty: 65 65
Feb 11, 2015
User's games list is empty!
11 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Archfoe | 70.0 | 8.5 |
| I wanna be the お米のムーゲ | 53.0 | 8.5 |
| I wanna go across the Rainbow | 45.0 | 8.5 |
| I wanna be the ArioTrap | 42.0 | 7.8 |
| I wanna be the Catharsis | 69.0 | 8.0 |
| I wanna be Ivijulsc | 65.0 | 7.5 |
| I wanna be Minimal | 42.0 | 8.5 |
| I wanna Bread | 40.0 | 9.0 |
| I wanna clear the Crime & Punishment | 70.0 | 7.2 |
| I wanna uhuhu spike 3 | 66.0 | 8.2 |
| I wanna stop the MELTDOWN | N/A | N/A |
22 Cleared Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Archfoe | 70.0 | 8.5 |
| I wanna be the Weathercock | 36.0 | 4.0 |
| I wanna be the お米のムーゲ | 53.0 | 8.5 |
| I wanna be the 簡単だと思われる針ゲー | 28.0 | 2.2 |
| I wanna be the 速射 | 20.0 | 1.0 |
| I wanna be the ばばーん(共同開発) | 53.0 | 6.7 |
| I wanna drink the Drink | 55.0 | 6.3 |
| I wanna go across the Rainbow | 45.0 | 8.5 |
| I wanna be the ArioTrap | 42.0 | 7.8 |
| I wanna be the Beaver | 44.0 | 6.0 |
| I wanna be the Catharsis | 69.0 | 8.0 |
| I wanna be Ivijulsc | 65.0 | 7.5 |
| I wanna be Minimal | 42.0 | 8.5 |
| I wanna Bread | 40.0 | 9.0 |
| I wanna find the Sheep | 45.0 | 6.0 |
| I wanna clear the Crime & Punishment | 70.0 | 7.2 |
| I wanna uhuhu spike 3 | 66.0 | 8.2 |
| I wanna stop the MELTDOWN | N/A | N/A |
| I wanna be the ichor easymode | 25.0 | 5.5 |
| I wanna break through naud trials | 46.0 | 3.0 |
| I wanna listen to Electronic music | 30.0 | 4.4 |
| I wanna be the Outbreak1(共同開発) | 18.0 | 4.0 |
Delicious Fruit