thebmxbandit11's Profile
Send a PM33 Games
33 Reviews
thebmxbandit11
For: I wanna be the ichor easymode
For: I wanna be the ichor easymode
The visuals and music are good not great, but the platforming was pretty boring and only took 4 minutes to beat. I am surprised just how easy the screens from kamilia 3 are in this game. The boss in the end is really easy, but then they turn on a spotlight after around 2 minutes which killed me 3 times because the spotlight makes it pretty luck based.
[0] Likes
Rating: 5.5 55
Difficulty: 25 25
Apr 4, 2015
thebmxbandit11
For: I wanna go to 1Floor
For: I wanna go to 1Floor
way to easy to start off then a completely unbalanced difficulty curve. Then to top it all off you get a nice invisible water maze to finish with.
[0] Likes
Rating: 3.0 30
Difficulty: 25 25
Apr 1, 2015
thebmxbandit11
For: I wanna be the Paradaio
For: I wanna be the Paradaio
how do you even do the rising staircase save on the first screen? it seems impossible or maybe just really bad with the spike platform collision order
[0] Likes
Rating: 0.1 1
Difficulty: 60 60
Apr 1, 2015
thebmxbandit11
For: I wanna find the Sheep
For: I wanna find the Sheep
pretty nice game
[0] Likes
Rating: 6.0 60
Difficulty: 45 45
Mar 21, 2015
thebmxbandit11
For: I wanna J1
For: I wanna J1
You get the feeling of sailing the Black Pearl through rough seas. Then 3 seconds later its over.
Tagged as: Meme
[2] Likes
Rating: 3.0 30
Difficulty: 0 0
Mar 21, 2015
User's games list is empty!
11 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Archfoe | 70.0 | 8.5 |
| I wanna be the お米のムーゲ | 53.0 | 8.5 |
| I wanna go across the Rainbow | 45.0 | 8.5 |
| I wanna be the ArioTrap | 42.0 | 7.8 |
| I wanna be the Catharsis | 69.0 | 8.0 |
| I wanna be Ivijulsc | 65.0 | 7.5 |
| I wanna be Minimal | 42.0 | 8.5 |
| I wanna Bread | 40.0 | 9.0 |
| I wanna clear the Crime & Punishment | 70.0 | 7.2 |
| I wanna uhuhu spike 3 | 66.0 | 8.2 |
| I wanna stop the MELTDOWN | N/A | N/A |
22 Cleared Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Archfoe | 70.0 | 8.5 |
| I wanna be the Weathercock | 36.0 | 4.0 |
| I wanna be the お米のムーゲ | 53.0 | 8.5 |
| I wanna be the 簡単だと思われる針ゲー | 28.0 | 2.2 |
| I wanna be the 速射 | 20.0 | 1.0 |
| I wanna be the ばばーん(共同開発) | 53.0 | 6.7 |
| I wanna drink the Drink | 55.0 | 6.3 |
| I wanna go across the Rainbow | 45.0 | 8.5 |
| I wanna be the ArioTrap | 42.0 | 7.8 |
| I wanna be the Beaver | 44.0 | 6.0 |
| I wanna be the Catharsis | 69.0 | 8.0 |
| I wanna be Ivijulsc | 65.0 | 7.5 |
| I wanna be Minimal | 42.0 | 8.5 |
| I wanna Bread | 40.0 | 9.0 |
| I wanna find the Sheep | 45.0 | 6.0 |
| I wanna clear the Crime & Punishment | 70.0 | 7.2 |
| I wanna uhuhu spike 3 | 66.0 | 8.2 |
| I wanna stop the MELTDOWN | N/A | N/A |
| I wanna be the ichor easymode | 25.0 | 5.5 |
| I wanna break through naud trials | 46.0 | 3.0 |
| I wanna listen to Electronic music | 30.0 | 4.4 |
| I wanna be the Outbreak1(共同開発) | 18.0 | 4.0 |
Delicious Fruit