conlycameobasher's Profile
Send a PM17 Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Soleil | 65.0 | 8.0 |
| I wanna call me it.(共同開発) | 61.0 | 8.0 |
| I wanna be the Orbit(共同開発) | 80.0 | 7.7 |
| I wanna Rose Gear | 60.0 | 7.5 |
| I wanna be the Six Elements(共同開発) | 55.0 | 7.5 |
| I wanna be Colorful | 50.0 | 7.0 |
| I wanna be Unhappy | 60.0 | 7.0 |
| I wanna be the Hydlium | 20.0 | 7.0 |
| I wanna be the Chair | 55.0 | 6.5 |
| I wanna be the Biotope | 80.0 | 6.5 |
| I wanna be the Phantom | 75.0 | 6.5 |
| I wanna get Lively | 30.0 | 6.5 |
| I wanna be the Bacterial Contamination | 80.0 | 6.0 |
| I wanna play the Catastrophe | 85.0 | 6.0 |
| I wanna be the BambooSwordGirl | 54.0 | 5.6 |
| I wanna be the Permanence | 80.0 | 5.5 |
| I wanna be the Chokochoko | 5.0 | 3.0 |
17 Reviews
conlycameobasher
For: I wanna play the Catastrophe
For: I wanna play the Catastrophe
Two fairly tough needle screens leading up to a neat avoidance fight. Second screen has some crazy precise corner jumps that can be challenging for average to below average players. The avoidance fight is quite nice and has a nifty tilting gimmick, though RNG elements can frustrate. Very final part is very chokeable if you rush it.
[0] Likes
Rating: 6.0 60
Difficulty: 85 85
Feb 15, 2015
conlycameobasher
For: I wanna be Unhappy
For: I wanna be Unhappy
A game containing just two avoidance fights: one relatively easy, and one relatively hard. They're mostly memory-based, but there are RNG elements and things can go by pretty fast, as per LunarMagic's style. The main attraction is the second fight, with nifty patterns and a sweet song to back it up. A manageable entry for LunarMagic fans.
[0] Likes
Rating: 7.0 70
Difficulty: 60 60
Feb 15, 2015
User's games list is empty!
3 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Orbit(共同開発) | 80.0 | 7.7 |
| I wanna be Assaulted(共同開発) | N/A | N/A |
| I wanna Rose Gear | 60.0 | 7.5 |
4 Cleared Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Orbit(共同開発) | 80.0 | 7.7 |
| I wanna be Assaulted(共同開発) | N/A | N/A |
| I wanna Rose Gear | 60.0 | 7.5 |
| I wanna get Lively | 30.0 | 6.5 |
Delicious Fruit